CNC Turning
PrecisionMadeMetal offers instant quotation and online ordering for CNC turned parts. With factory direct turned parts, easy online order management and shipping, along with flawless in-house production, we provide CNC machined parts with highly competitive lead times and cost.
Why Use PrecisionMadeMetal for CNC Turning?
- Factory direct pricing
- Fast turnaround times
- In-Machine tool changing for more complex geometries
- Wide range of stock materials
What is CNC Turning?
CNC turning is a subtractive manufacturing process, which means it starts with a larger block of material and removes what is needed in order to form the final part. Turning uses computer numerical control (CNC) to spin a part and control the movement of cutting tools to remove material to create a desired shape.
CNC turning is a highly versatile process that can be used to create a wide range of parts, from simple shafts to complex geometric shapes. Depending on the type of CNC machine used, turning machines can also add holes, change tooling, add milled-style features, etc. for more complicated parts.

What Materials Does PrecisionMadeMetal Offer for CNC Turning?
- Hot Rolled Steel - #20, Q235, Q355
- Aluminum - AL6061 T6, AL7075 T6
- Stainless Steel - SS304, SS316
For a detailed list of materials see the table section below.
What Types of Parts Can PrecisionMadeMetal Make With CNC Turning?
In general, the parts more commonly made with CNC turning are cylindrical, with or without threading, which require a level of precision that simpler processes cannot provide. This can include such common mechanical parts types as:
- Bushings
- Pins
- CNC turned screws and bolts
- Shafts
- Axles
- Nuts

What Applications Is CNC Turning Used For?
CNC turning is used to manufacture a wide variety of parts in a wide range of industries, including:
- Automotive
- Aerospace
- Medical
- Electronics
- Industrial machinery
- Consumer goods
Basically, any possible application that requires precise metal and plastic pins, shafts, axles, pins and other parts will utilize CNC turning.
CNC Turning Process
The CNC turning process typically involves the following steps:
- Setup: The workpiece is loaded into the CNC lathe and secured in a chuck.
- Programming: The CNC lathe is programmed with the desired part geometry.
- Machining: The CNC lathe rotates the workpiece and moves the cutting tools to remove material according to the programmed geometry.
- Inspection: The finished part is inspected to ensure that it meets the required specifications.
Commonly Asked Questions for CNC Turning
PrecisionMadeMetal Design Guidelines for CNC Turning
| Roughness | Stainless Steel | Carbon Steel | Aluminium |
|---|---|---|---|
| As Milled ≤ 6.0 μm Ra | |||
| Standard ≤ 3.2 µm Ra | |||
| Fine ≤ 1.6 µm Ra | |||
| High Grade ≤ 0.8 µm Ra |
| Finish | Stainless Steel | Carbon Steel | Aluminium |
|---|---|---|---|
| None | |||
| Oiling | |||
| Powder Coating | |||
| E-Coating | |||
| Anodizing | |||
| Passivation | |||
| Zinc plating |
| Material | Yield (MPA) | Tensile (MPA) | Hardness | GB standard | Sheet Metal | CNC Turning |
|---|---|---|---|---|---|---|
| Cold Rolled Steel (CRS) | ||||||
| SPCC | ≥210 | ≥350 | HB 65 - 80 | JIS G3141-2009 | ||
| Hot Rolled Steel | ||||||
| #20 | ≥245 | ≥410 | ≥143 | GB/20CrNiMo | ||
| Q235 | ≥235 | 375 - 500 | HB 120 ± 40 | GB/T 700-2006 | ||
| Q275 | ≥275 | ≥275 | HB 170-250 | GB/T 700-2006 | ||
| SAPH440 | ≥305 | ≥440 | HB 80 ± 30 | Q/BQB 310-2009 | ||
| Q355 | ≥355 | 470 – 630 | HB 170-220 | GB/T 1591-2018 | ||
| Spring Steel | ||||||
| 65Mn | ≥785 | ≥980 | HB 190 - 340 | GT/T 1222-2007 | ||
| Aluminium | ||||||
| AL1060 | ≥35 | ≥75 | 26 ± 5 | GB/T 3190-2008 | ||
| AL5052 H32 | ≥70 | 210-260 | HB 11 ± 2 | GB/T 3190-2008 | ||
| AL6061 T6 | ≥276 | ≥260 | HB 15 -18 | GB/T 3190-2008 | ||
| AL6063 T5 | ≥170 | ≥250 | HV 25 ± 5 | GB/T 3190-2008 | ||
| AL7075 T6 | ≥503 | ≥572 | HB 150 ±5 | GB/T3880-2017 | ||
| Stainless Steel | ||||||
| SS301 | ≥205 | ≥520 | HB 76 - 187 | GB/T 8170-2008 | ||
| SS304 | ≥205 | ≥520 | HB 76 - 187 | GB/T 24511-2009 | ||
| SS316 | ≥205 | ≥520 | HB 76 - 187 | GB/T 24511-2009 | ||
| SS316L | ≥177 | ≥480 | HB 179 – 488 | GB/T 20878-2007 | ||
| Cold Galvanized Steel | ||||||
| SGCC | ≥200 | ≥380 | HB 60 - 65 | JIS-G3302 |
Can't find the answer you're looking for?